Obion vs Franklin: Housing
| Obion | Franklin | |
|---|---|---|
| Median Home Value | $97,900 | $705,400 |
| Median Gross Rent | $968/mo | $1,923/mo |
| Homeownership Rate | 53.8% | 63.8% |
| Rent as Share of Income | 30.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Obion | Franklin | |
|---|---|---|
| Median Home Value | $97,900 | $705,400 |
| Median Gross Rent | $968/mo | $1,923/mo |
| Homeownership Rate | 53.8% | 63.8% |
| Rent as Share of Income | 30.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.