Oblong vs Aurora: Housing
| Oblong | Aurora | |
|---|---|---|
| Median Home Value | $83,100 | $274,800 |
| Median Gross Rent | $542/mo | $1,596/mo |
| Homeownership Rate | 71.8% | 66.4% |
| Rent as Share of Income | 11.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oblong | Aurora | |
|---|---|---|
| Median Home Value | $83,100 | $274,800 |
| Median Gross Rent | $542/mo | $1,596/mo |
| Homeownership Rate | 71.8% | 66.4% |
| Rent as Share of Income | 11.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.