Oblong vs Rockford: Housing
| Oblong | Rockford | |
|---|---|---|
| Median Home Value | $83,100 | $129,000 |
| Median Gross Rent | $542/mo | $985/mo |
| Homeownership Rate | 71.8% | 54.9% |
| Rent as Share of Income | 11.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oblong | Rockford | |
|---|---|---|
| Median Home Value | $83,100 | $129,000 |
| Median Gross Rent | $542/mo | $985/mo |
| Homeownership Rate | 71.8% | 54.9% |
| Rent as Share of Income | 11.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.