Oceana vs Wheeling: Housing
| Oceana | Wheeling | |
|---|---|---|
| Median Home Value | $66,900 | $146,500 |
| Median Gross Rent | $884/mo | $794/mo |
| Homeownership Rate | 60.1% | 59.8% |
| Rent as Share of Income | 32.3% | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oceana | Wheeling | |
|---|---|---|
| Median Home Value | $66,900 | $146,500 |
| Median Gross Rent | $884/mo | $794/mo |
| Homeownership Rate | 60.1% | 59.8% |
| Rent as Share of Income | 32.3% | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.