Odell vs Hillsboro: Housing
| Odell | Hillsboro | |
|---|---|---|
| Median Home Value | $433,600 | $521,100 |
| Median Gross Rent | —/mo | $1,978/mo |
| Homeownership Rate | 88.4% | 50.2% |
| Rent as Share of Income | — | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Odell | Hillsboro | |
|---|---|---|
| Median Home Value | $433,600 | $521,100 |
| Median Gross Rent | —/mo | $1,978/mo |
| Homeownership Rate | 88.4% | 50.2% |
| Rent as Share of Income | — | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.