Odell vs Salem: Housing
| Odell | Salem | |
|---|---|---|
| Median Home Value | $433,600 | $416,900 |
| Median Gross Rent | —/mo | $1,400/mo |
| Homeownership Rate | 88.4% | 55.9% |
| Rent as Share of Income | — | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Odell | Salem | |
|---|---|---|
| Median Home Value | $433,600 | $416,900 |
| Median Gross Rent | —/mo | $1,400/mo |
| Homeownership Rate | 88.4% | 55.9% |
| Rent as Share of Income | — | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.