Odem vs Austin: Housing
| Odem | Austin | |
|---|---|---|
| Median Home Value | $89,400 | $555,300 |
| Median Gross Rent | $780/mo | $1,729/mo |
| Homeownership Rate | 71.0% | 43.4% |
| Rent as Share of Income | 13.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Odem | Austin | |
|---|---|---|
| Median Home Value | $89,400 | $555,300 |
| Median Gross Rent | $780/mo | $1,729/mo |
| Homeownership Rate | 71.0% | 43.4% |
| Rent as Share of Income | 13.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.