Odem vs Dallas: Housing
| Odem | Dallas | |
|---|---|---|
| Median Home Value | $89,400 | $320,700 |
| Median Gross Rent | $780/mo | $1,472/mo |
| Homeownership Rate | 71.0% | 42.4% |
| Rent as Share of Income | 13.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Odem | Dallas | |
|---|---|---|
| Median Home Value | $89,400 | $320,700 |
| Median Gross Rent | $780/mo | $1,472/mo |
| Homeownership Rate | 71.0% | 42.4% |
| Rent as Share of Income | 13.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.