Odem vs El Paso: Housing
| Odem | El Paso | |
|---|---|---|
| Median Home Value | $89,400 | $184,500 |
| Median Gross Rent | $780/mo | $1,073/mo |
| Homeownership Rate | 71.0% | 60.8% |
| Rent as Share of Income | 13.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Odem | El Paso | |
|---|---|---|
| Median Home Value | $89,400 | $184,500 |
| Median Gross Rent | $780/mo | $1,073/mo |
| Homeownership Rate | 71.0% | 60.8% |
| Rent as Share of Income | 13.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.