Odem vs Houston: Housing
| Odem | Houston | |
|---|---|---|
| Median Home Value | $89,400 | $277,800 |
| Median Gross Rent | $780/mo | $1,361/mo |
| Homeownership Rate | 71.0% | 42.1% |
| Rent as Share of Income | 13.5% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Odem | Houston | |
|---|---|---|
| Median Home Value | $89,400 | $277,800 |
| Median Gross Rent | $780/mo | $1,361/mo |
| Homeownership Rate | 71.0% | 42.1% |
| Rent as Share of Income | 13.5% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.