Odessa vs Tampa: Housing
| Odessa | Tampa | |
|---|---|---|
| Median Home Value | $497,100 | $420,400 |
| Median Gross Rent | $1,909/mo | $1,701/mo |
| Homeownership Rate | 70.2% | 50.3% |
| Rent as Share of Income | 19.4% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Odessa | Tampa | |
|---|---|---|
| Median Home Value | $497,100 | $420,400 |
| Median Gross Rent | $1,909/mo | $1,701/mo |
| Homeownership Rate | 70.2% | 50.3% |
| Rent as Share of Income | 19.4% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.