Odon vs Carmel: Housing
| Odon | Carmel | |
|---|---|---|
| Median Home Value | $141,000 | $486,800 |
| Median Gross Rent | $498/mo | $1,712/mo |
| Homeownership Rate | 70.2% | 74.3% |
| Rent as Share of Income | 12.1% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Odon | Carmel | |
|---|---|---|
| Median Home Value | $141,000 | $486,800 |
| Median Gross Rent | $498/mo | $1,712/mo |
| Homeownership Rate | 70.2% | 74.3% |
| Rent as Share of Income | 12.1% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.