Ogden vs Ankeny: Housing
| Ogden | Ankeny | |
|---|---|---|
| Median Home Value | $166,000 | $331,000 |
| Median Gross Rent | $733/mo | $1,319/mo |
| Homeownership Rate | 83.7% | 71.3% |
| Rent as Share of Income | 12.5% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ogden | Ankeny | |
|---|---|---|
| Median Home Value | $166,000 | $331,000 |
| Median Gross Rent | $733/mo | $1,319/mo |
| Homeownership Rate | 83.7% | 71.3% |
| Rent as Share of Income | 12.5% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.