Ogden vs Layton: Housing
| Ogden | Layton | |
|---|---|---|
| Median Home Value | $355,600 | $477,700 |
| Median Gross Rent | $1,216/mo | $1,538/mo |
| Homeownership Rate | 61.3% | 72.5% |
| Rent as Share of Income | 20.1% | 18.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ogden | Layton | |
|---|---|---|
| Median Home Value | $355,600 | $477,700 |
| Median Gross Rent | $1,216/mo | $1,538/mo |
| Homeownership Rate | 61.3% | 72.5% |
| Rent as Share of Income | 20.1% | 18.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.