Oglala vs Brookings: Housing
| Oglala | Brookings | |
|---|---|---|
| Median Home Value | — | $265,500 |
| Median Gross Rent | $605/mo | $889/mo |
| Homeownership Rate | 52.2% | 47.7% |
| Rent as Share of Income | 34.0% | 16.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oglala | Brookings | |
|---|---|---|
| Median Home Value | — | $265,500 |
| Median Gross Rent | $605/mo | $889/mo |
| Homeownership Rate | 52.2% | 47.7% |
| Rent as Share of Income | 34.0% | 16.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.