Oil City vs Erie: Housing
| Oil City | Erie | |
|---|---|---|
| Median Home Value | $74,100 | $115,200 |
| Median Gross Rent | $821/mo | $870/mo |
| Homeownership Rate | 61.3% | 54.1% |
| Rent as Share of Income | 19.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oil City | Erie | |
|---|---|---|
| Median Home Value | $74,100 | $115,200 |
| Median Gross Rent | $821/mo | $870/mo |
| Homeownership Rate | 61.3% | 54.1% |
| Rent as Share of Income | 19.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.