Ojai vs Fresno: Housing
| Ojai | Fresno | |
|---|---|---|
| Median Home Value | $1,016,200 | $374,800 |
| Median Gross Rent | $1,955/mo | $1,421/mo |
| Homeownership Rate | 59.2% | 50.1% |
| Rent as Share of Income | 28.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ojai | Fresno | |
|---|---|---|
| Median Home Value | $1,016,200 | $374,800 |
| Median Gross Rent | $1,955/mo | $1,421/mo |
| Homeownership Rate | 59.2% | 50.1% |
| Rent as Share of Income | 28.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.