Ojus vs Miami: Housing
| Ojus | Miami | |
|---|---|---|
| Median Home Value | $337,500 | $518,100 |
| Median Gross Rent | $1,810/mo | $1,758/mo |
| Homeownership Rate | 65.2% | 30.8% |
| Rent as Share of Income | 31.6% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ojus | Miami | |
|---|---|---|
| Median Home Value | $337,500 | $518,100 |
| Median Gross Rent | $1,810/mo | $1,758/mo |
| Homeownership Rate | 65.2% | 30.8% |
| Rent as Share of Income | 31.6% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.