Ojus vs Tampa: Housing
| Ojus | Tampa | |
|---|---|---|
| Median Home Value | $337,500 | $420,400 |
| Median Gross Rent | $1,810/mo | $1,701/mo |
| Homeownership Rate | 65.2% | 50.3% |
| Rent as Share of Income | 31.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ojus | Tampa | |
|---|---|---|
| Median Home Value | $337,500 | $420,400 |
| Median Gross Rent | $1,810/mo | $1,701/mo |
| Homeownership Rate | 65.2% | 50.3% |
| Rent as Share of Income | 31.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.