Okemah vs Edmond: Housing
| Okemah | Edmond | |
|---|---|---|
| Median Home Value | $79,300 | $351,400 |
| Median Gross Rent | $726/mo | $1,344/mo |
| Homeownership Rate | 40.7% | 70.3% |
| Rent as Share of Income | 26.9% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Okemah | Edmond | |
|---|---|---|
| Median Home Value | $79,300 | $351,400 |
| Median Gross Rent | $726/mo | $1,344/mo |
| Homeownership Rate | 40.7% | 70.3% |
| Rent as Share of Income | 26.9% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.