Okemah vs Lawton: Housing
| Okemah | Lawton | |
|---|---|---|
| Median Home Value | $79,300 | $142,100 |
| Median Gross Rent | $726/mo | $967/mo |
| Homeownership Rate | 40.7% | 44.8% |
| Rent as Share of Income | 26.9% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Okemah | Lawton | |
|---|---|---|
| Median Home Value | $79,300 | $142,100 |
| Median Gross Rent | $726/mo | $967/mo |
| Homeownership Rate | 40.7% | 44.8% |
| Rent as Share of Income | 26.9% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.