Oklahoma vs Erie: Housing
| Oklahoma | Erie | |
|---|---|---|
| Median Home Value | $239,600 | $115,200 |
| Median Gross Rent | $593/mo | $870/mo |
| Homeownership Rate | 67.8% | 54.1% |
| Rent as Share of Income | 12.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oklahoma | Erie | |
|---|---|---|
| Median Home Value | $239,600 | $115,200 |
| Median Gross Rent | $593/mo | $870/mo |
| Homeownership Rate | 67.8% | 54.1% |
| Rent as Share of Income | 12.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.