Olathe vs Denver: Housing
| Olathe | Denver | |
|---|---|---|
| Median Home Value | $245,600 | $616,000 |
| Median Gross Rent | $967/mo | $1,831/mo |
| Homeownership Rate | 63.7% | 48.8% |
| Rent as Share of Income | 20.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Olathe | Denver | |
|---|---|---|
| Median Home Value | $245,600 | $616,000 |
| Median Gross Rent | $967/mo | $1,831/mo |
| Homeownership Rate | 63.7% | 48.8% |
| Rent as Share of Income | 20.8% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.