Olney vs Peoria: Housing
| Olney | Peoria | |
|---|---|---|
| Median Home Value | $99,800 | $156,200 |
| Median Gross Rent | $809/mo | $1,005/mo |
| Homeownership Rate | 65.4% | 57.5% |
| Rent as Share of Income | 16.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Olney | Peoria | |
|---|---|---|
| Median Home Value | $99,800 | $156,200 |
| Median Gross Rent | $809/mo | $1,005/mo |
| Homeownership Rate | 65.4% | 57.5% |
| Rent as Share of Income | 16.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.