Olympia vs Kent: Housing
| Olympia | Kent | |
|---|---|---|
| Median Home Value | $486,200 | $587,800 |
| Median Gross Rent | $1,599/mo | $1,909/mo |
| Homeownership Rate | 49.8% | 57.2% |
| Rent as Share of Income | 23.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Olympia | Kent | |
|---|---|---|
| Median Home Value | $486,200 | $587,800 |
| Median Gross Rent | $1,599/mo | $1,909/mo |
| Homeownership Rate | 49.8% | 57.2% |
| Rent as Share of Income | 23.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.