Omaha vs Norfolk: Housing
| Omaha | Norfolk | |
|---|---|---|
| Median Home Value | $245,500 | $211,700 |
| Median Gross Rent | $1,187/mo | $875/mo |
| Homeownership Rate | 57.4% | 60.9% |
| Rent as Share of Income | 19.5% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Omaha | Norfolk | |
|---|---|---|
| Median Home Value | $245,500 | $211,700 |
| Median Gross Rent | $1,187/mo | $875/mo |
| Homeownership Rate | 57.4% | 60.9% |
| Rent as Share of Income | 19.5% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.