Omaha vs Arlington: Housing
| Omaha | Arlington | |
|---|---|---|
| Median Home Value | $106,000 | $304,700 |
| Median Gross Rent | —/mo | $1,470/mo |
| Homeownership Rate | 72.2% | 54.3% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Omaha | Arlington | |
|---|---|---|
| Median Home Value | $106,000 | $304,700 |
| Median Gross Rent | —/mo | $1,470/mo |
| Homeownership Rate | 72.2% | 54.3% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.