Omaha vs Dallas: Housing
| Omaha | Dallas | |
|---|---|---|
| Median Home Value | $106,000 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 72.2% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Omaha | Dallas | |
|---|---|---|
| Median Home Value | $106,000 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 72.2% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.