Omaha vs Houston: Housing
| Omaha | Houston | |
|---|---|---|
| Median Home Value | $106,000 | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 72.2% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Omaha | Houston | |
|---|---|---|
| Median Home Value | $106,000 | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 72.2% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.