Omaha vs San Antonio: Housing
| Omaha | San Antonio | |
|---|---|---|
| Median Home Value | $106,000 | $235,700 |
| Median Gross Rent | —/mo | $1,324/mo |
| Homeownership Rate | 72.2% | 52.2% |
| Rent as Share of Income | — | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Omaha | San Antonio | |
|---|---|---|
| Median Home Value | $106,000 | $235,700 |
| Median Gross Rent | —/mo | $1,324/mo |
| Homeownership Rate | 72.2% | 52.2% |
| Rent as Share of Income | — | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.