Omak vs Everett: Housing
| Omak | Everett | |
|---|---|---|
| Median Home Value | $248,900 | $565,300 |
| Median Gross Rent | $1,002/mo | $1,740/mo |
| Homeownership Rate | 58.9% | 49.0% |
| Rent as Share of Income | 15.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Omak | Everett | |
|---|---|---|
| Median Home Value | $248,900 | $565,300 |
| Median Gross Rent | $1,002/mo | $1,740/mo |
| Homeownership Rate | 58.9% | 49.0% |
| Rent as Share of Income | 15.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.