Omro vs Green Bay: Housing
| Omro | Green Bay | |
|---|---|---|
| Median Home Value | $197,900 | $207,200 |
| Median Gross Rent | $865/mo | $932/mo |
| Homeownership Rate | 74.3% | 57.9% |
| Rent as Share of Income | 16.7% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Omro | Green Bay | |
|---|---|---|
| Median Home Value | $197,900 | $207,200 |
| Median Gross Rent | $865/mo | $932/mo |
| Homeownership Rate | 74.3% | 57.9% |
| Rent as Share of Income | 16.7% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.