Oneida vs Albany: Housing
| Oneida | Albany | |
|---|---|---|
| Median Home Value | $160,100 | $234,700 |
| Median Gross Rent | $903/mo | $1,216/mo |
| Homeownership Rate | 61.9% | 38.2% |
| Rent as Share of Income | 17.6% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oneida | Albany | |
|---|---|---|
| Median Home Value | $160,100 | $234,700 |
| Median Gross Rent | $903/mo | $1,216/mo |
| Homeownership Rate | 61.9% | 38.2% |
| Rent as Share of Income | 17.6% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.