Onset vs Springfield: Housing
| Onset | Springfield | |
|---|---|---|
| Median Home Value | $408,300 | $245,000 |
| Median Gross Rent | —/mo | $1,144/mo |
| Homeownership Rate | 89.1% | 49.6% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Onset | Springfield | |
|---|---|---|
| Median Home Value | $408,300 | $245,000 |
| Median Gross Rent | —/mo | $1,144/mo |
| Homeownership Rate | 89.1% | 49.6% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.