Onset vs Worcester: Housing
| Onset | Worcester | |
|---|---|---|
| Median Home Value | $408,300 | $374,400 |
| Median Gross Rent | —/mo | $1,487/mo |
| Homeownership Rate | 89.1% | 42.8% |
| Rent as Share of Income | — | 25.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Onset | Worcester | |
|---|---|---|
| Median Home Value | $408,300 | $374,400 |
| Median Gross Rent | —/mo | $1,487/mo |
| Homeownership Rate | 89.1% | 42.8% |
| Rent as Share of Income | — | 25.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.