Onsted vs Warren: Housing
| Onsted | Warren | |
|---|---|---|
| Median Home Value | $170,700 | $193,400 |
| Median Gross Rent | $828/mo | $1,225/mo |
| Homeownership Rate | 72.9% | 71.1% |
| Rent as Share of Income | 14.8% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Onsted | Warren | |
|---|---|---|
| Median Home Value | $170,700 | $193,400 |
| Median Gross Rent | $828/mo | $1,225/mo |
| Homeownership Rate | 72.9% | 71.1% |
| Rent as Share of Income | 14.8% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.