Ontario vs Bend: Housing
| Ontario | Bend | |
|---|---|---|
| Median Home Value | $236,300 | $718,400 |
| Median Gross Rent | $804/mo | $1,883/mo |
| Homeownership Rate | 55.6% | 61.7% |
| Rent as Share of Income | 20.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ontario | Bend | |
|---|---|---|
| Median Home Value | $236,300 | $718,400 |
| Median Gross Rent | $804/mo | $1,883/mo |
| Homeownership Rate | 55.6% | 61.7% |
| Rent as Share of Income | 20.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.