Opp vs Dothan: Housing
| Opp | Dothan | |
|---|---|---|
| Median Home Value | $115,700 | $194,000 |
| Median Gross Rent | $720/mo | $960/mo |
| Homeownership Rate | 71.2% | 57.1% |
| Rent as Share of Income | 20.9% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Opp | Dothan | |
|---|---|---|
| Median Home Value | $115,700 | $194,000 |
| Median Gross Rent | $720/mo | $960/mo |
| Homeownership Rate | 71.2% | 57.1% |
| Rent as Share of Income | 20.9% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.