Opp vs Mobile: Housing
| Opp | Mobile | |
|---|---|---|
| Median Home Value | $115,700 | $193,300 |
| Median Gross Rent | $720/mo | $1,068/mo |
| Homeownership Rate | 71.2% | 54.0% |
| Rent as Share of Income | 20.9% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Opp | Mobile | |
|---|---|---|
| Median Home Value | $115,700 | $193,300 |
| Median Gross Rent | $720/mo | $1,068/mo |
| Homeownership Rate | 71.2% | 54.0% |
| Rent as Share of Income | 20.9% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.