Oracle vs Peoria: Housing
| Oracle | Peoria | |
|---|---|---|
| Median Home Value | $239,900 | $463,600 |
| Median Gross Rent | $839/mo | $1,843/mo |
| Homeownership Rate | 85.7% | 76.0% |
| Rent as Share of Income | 15.8% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oracle | Peoria | |
|---|---|---|
| Median Home Value | $239,900 | $463,600 |
| Median Gross Rent | $839/mo | $1,843/mo |
| Homeownership Rate | 85.7% | 76.0% |
| Rent as Share of Income | 15.8% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.