Oracle vs Tucson: Housing
| Oracle | Tucson | |
|---|---|---|
| Median Home Value | $239,900 | $266,200 |
| Median Gross Rent | $839/mo | $1,145/mo |
| Homeownership Rate | 85.7% | 51.8% |
| Rent as Share of Income | 15.8% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oracle | Tucson | |
|---|---|---|
| Median Home Value | $239,900 | $266,200 |
| Median Gross Rent | $839/mo | $1,145/mo |
| Homeownership Rate | 85.7% | 51.8% |
| Rent as Share of Income | 15.8% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.