Orange vs Boston: Housing
| Orange | Boston | |
|---|---|---|
| Median Home Value | $231,400 | $731,700 |
| Median Gross Rent | $963/mo | $2,147/mo |
| Homeownership Rate | 66.5% | 35.7% |
| Rent as Share of Income | 24.0% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orange | Boston | |
|---|---|---|
| Median Home Value | $231,400 | $731,700 |
| Median Gross Rent | $963/mo | $2,147/mo |
| Homeownership Rate | 66.5% | 35.7% |
| Rent as Share of Income | 24.0% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.