Ord vs Fremont: Housing
| Ord | Fremont | |
|---|---|---|
| Median Home Value | $119,800 | $214,700 |
| Median Gross Rent | $617/mo | $1,080/mo |
| Homeownership Rate | 69.6% | 62.0% |
| Rent as Share of Income | 12.8% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ord | Fremont | |
|---|---|---|
| Median Home Value | $119,800 | $214,700 |
| Median Gross Rent | $617/mo | $1,080/mo |
| Homeownership Rate | 69.6% | 62.0% |
| Rent as Share of Income | 12.8% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.