Oreana vs Aurora: Housing
| Oreana | Aurora | |
|---|---|---|
| Median Home Value | $137,300 | $274,800 |
| Median Gross Rent | $907/mo | $1,596/mo |
| Homeownership Rate | 86.4% | 66.4% |
| Rent as Share of Income | 12.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oreana | Aurora | |
|---|---|---|
| Median Home Value | $137,300 | $274,800 |
| Median Gross Rent | $907/mo | $1,596/mo |
| Homeownership Rate | 86.4% | 66.4% |
| Rent as Share of Income | 12.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.