Oreana vs Joliet: Housing
| Oreana | Joliet | |
|---|---|---|
| Median Home Value | $137,300 | $265,800 |
| Median Gross Rent | $907/mo | $1,276/mo |
| Homeownership Rate | 86.4% | 73.7% |
| Rent as Share of Income | 12.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oreana | Joliet | |
|---|---|---|
| Median Home Value | $137,300 | $265,800 |
| Median Gross Rent | $907/mo | $1,276/mo |
| Homeownership Rate | 86.4% | 73.7% |
| Rent as Share of Income | 12.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.