Oregon vs Peoria: Housing
| Oregon | Peoria | |
|---|---|---|
| Median Home Value | $142,600 | $156,200 |
| Median Gross Rent | $916/mo | $1,005/mo |
| Homeownership Rate | 58.7% | 57.5% |
| Rent as Share of Income | 15.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oregon | Peoria | |
|---|---|---|
| Median Home Value | $142,600 | $156,200 |
| Median Gross Rent | $916/mo | $1,005/mo |
| Homeownership Rate | 58.7% | 57.5% |
| Rent as Share of Income | 15.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.