Oregon vs Dayton: Housing
| Oregon | Dayton | |
|---|---|---|
| Median Home Value | $204,600 | $100,600 |
| Median Gross Rent | $900/mo | $918/mo |
| Homeownership Rate | 75.3% | 48.4% |
| Rent as Share of Income | 13.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oregon | Dayton | |
|---|---|---|
| Median Home Value | $204,600 | $100,600 |
| Median Gross Rent | $900/mo | $918/mo |
| Homeownership Rate | 75.3% | 48.4% |
| Rent as Share of Income | 13.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.