Oregon vs Parma: Housing
| Oregon | Parma | |
|---|---|---|
| Median Home Value | $204,600 | $170,100 |
| Median Gross Rent | $900/mo | $1,087/mo |
| Homeownership Rate | 75.3% | 72.4% |
| Rent as Share of Income | 13.1% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oregon | Parma | |
|---|---|---|
| Median Home Value | $204,600 | $170,100 |
| Median Gross Rent | $900/mo | $1,087/mo |
| Homeownership Rate | 75.3% | 72.4% |
| Rent as Share of Income | 13.1% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.