Orem vs Ogden: Housing
| Orem | Ogden | |
|---|---|---|
| Median Home Value | $472,300 | $355,600 |
| Median Gross Rent | $1,438/mo | $1,216/mo |
| Homeownership Rate | 57.8% | 61.3% |
| Rent as Share of Income | 20.7% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orem | Ogden | |
|---|---|---|
| Median Home Value | $472,300 | $355,600 |
| Median Gross Rent | $1,438/mo | $1,216/mo |
| Homeownership Rate | 57.8% | 61.3% |
| Rent as Share of Income | 20.7% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.