Orient vs Rochester: Housing
| Orient | Rochester | |
|---|---|---|
| Median Home Value | $973,700 | $139,600 |
| Median Gross Rent | —/mo | $1,081/mo |
| Homeownership Rate | 96.6% | 38.1% |
| Rent as Share of Income | — | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Orient | Rochester | |
|---|---|---|
| Median Home Value | $973,700 | $139,600 |
| Median Gross Rent | —/mo | $1,081/mo |
| Homeownership Rate | 96.6% | 38.1% |
| Rent as Share of Income | — | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.